Days to go  
News Tournaments CEV Challenger Photos Fans The Sport Media Partners Contacts Áúëãàðñêè
 
 
 
 
 
 
Winner of the M-Tel Beach Masters photo contest for „the most emotional picture“ is A.Angelov, from 26 June 2011, 23:56. He wins the big prize - Samsung mobile phone! Encouraging prize wins also G. Stoyanov from 26 June 2011, 21:20.

Congratulations and thank you for your participation!!!

Picture of Marietta from 10 August 2011, 22:21, is disqualified, because of incorrect participation.

Look at the pictures!
Survey
Being host of an international event for you means:
   
Higher sports level of the athletes
Higher interest on the fan side
Significant economic effect for Bulgaria
None of them

CEV Challenger Varna - Men

Main Draw Results

No. Local Court Team A Team B Result Dur.
Date Time
Final 1st Place
30 26-Jul 17:00 1 Köhler-Rohde GER [13] De Paula-Fernando BRA [15] 2-1 (11-21, 21-19, 15-12) 0:50
Final 3rd Place
29 26-Jul 16:00 1 Yankov-Stoyanov BUL [5] Smedins-Caics LAT [4] 1-2 (21-14, 17-21, 25-27) 1:05
Semi-finals
28 26-Jul 13:00 1 De Paula-Fernando BRA [15] Smedins-Caics LAT [4] 2-0 (21-16, 21-19) 0:44
27 26-Jul 12:00 1 Yankov-Stoyanov BUL [5] Köhler-Rohde GER [13] 1-2 (21-17, 12-21, 13-15) 0:53
Loser are ranked 5th
26 25-Jul 17:00 1 Smedins-Caics LAT [4] Sutter-Gscheidle SUI [8] 2-1 (21-15, 24-26, 15-9) 0:57
25 25-Jul 16:00 1 Köhler-Rohde GER [13] Weiss-Kufa CZE [6] 2-0 (23-21, 21-15) 0:43
Loser are ranked 7th
24 25-Jul 15:00 1 Smedins-Caics LAT [4] Marinov-Dimov BUL [9] 2-0 (21-16, 21-14) 0:39
23 25-Jul 14:00 1 Köhler-Rohde GER [13] Varga-Litva SVK [1] 2-1 (21-10, 19-21, 15-11) 0:48
Round 3
22 25-Jul 13:00 1 Weiss-Kufa CZE [6] De Paula-Fernando BRA [15] 0-2 (18-21, 13-21) 0:45
21 25-Jul 12:00 1 Sutter-Gscheidle SUI [8] Yankov-Stoyanov BUL [5] 0-2 (9-21, 17-21) 0:35
Loser are ranked 9th
20 25-Jul 10:30 1 Marinov-Dimov BUL [9] Jaani-Raud EST [14] 2-0 (22-20, 21-12) 0:41
19 25-Jul 10:30 2 Smedins-Caics LAT [4] Mopman-Vismans NED [10] 2-0 (21-12, 21-14) 0:45
18 25-Jul 09:30 2 Weingart-Prawdzic SUI [11] Varga-Litva SVK [1] 0-2 (21-23, 25-27) 0:39
17 25-Jul 09:30 1 Neshev-Kolev BUL [2] Köhler-Rohde GER [13] 1-2 (12-21, 21-12, 11-15) 0:46
Loser are ranked 13th
16 24-Jul 18:00 1 Marinov-Dimov BUL [9] Skrabal-Bobrow AUS [16] 2-0 (21-10, 21-9) 0:26
15 24-Jul 17:00 1 Smedins-Caics LAT [4] Haavisto-Vahela FIN [12] 2-0 (21-18, 21-19) 0:44
14 24-Jul 16:00 1 Weingart-Prawdzic SUI [11] Daalmeijer-van den Outenaar NED [3] 2-1 (19-21, 23-21, 15-13) 0:53
13 24-Jul 15:00 1 Neshev-Kolev BUL [2] Sutter-Chevalier SUI [7] 2-0 (21-14, 21-8) 0:29
Round 2
12 24-Jul 13:30 1 Mopman-Vismans NED [10] De Paula-Fernando BRA [15] 0-2 (19-21, 14-21) 0:38
11 24-Jul 13:30 2 Jaani-Raud EST [14] Weiss-Kufa CZE [6] 1-2 (21-15, 18-21, 9-15) 0:45
10 24-Jul 12:30 1 Yankov-Stoyanov BUL [5] Köhler-Rohde GER [13] 2-0 (21-17, 21-17) 0:40
9 24-Jul 12:30 2 Varga-Litva SVK [1] Sutter-Gscheidle SUI [8] 0-2 (17-21, 15-21) 0:34
Round 1
8 24-Jul 11:30 1 De Paula-Fernando BRA [15] Neshev-Kolev BUL [2] 2-1 (21-16, 19-21, 15-8) 0:58
7 24-Jul 11:30 2 Sutter-Chevalier SUI [7] Mopman-Vismans NED [10] 0-2 (15-21, 18-21) 0:48
6 24-Jul 10:40 2 Weingart-Prawdzic SUI [11] Weiss-Kufa CZE [6] 1-2 (21-18, 26-28, 13-15) 1:08
5 24-Jul 10:40 1 Daalmeijer-van den Outenaar NED [3] Jaani-Raud EST [14] 0-2 (20-22, 17-21) 0:37
4 24-Jul 09:50 2 Köhler-Rohde GER [13] Smedins-Caics LAT [4] 2-0 (21-12, 21-18) 0:34
3 24-Jul 09:50 1 Yankov-Stoyanov BUL [5] Haavisto-Vahela FIN [12] 2-0 (21-17, 21-17) 0:39
2 24-Jul 09:00 1 Marinov-Dimov BUL [9] Sutter-Gscheidle SUI [8] 0-2 (13-21, 17-21) 0:33
1 24-Jul 09:00 2 Varga-Litva SVK [1] Skrabal-Bobrow AUS [16] 2-0 (21-8, 21-11) 0:24
Louiejay 15 Apr 2012, 05:29
The paragon of understanding these isuess is right here!

marietta 2011-08-10 22:21:17
fair play....

skidream 2010-09-15 10:04:01
Video from the biggest beach volleyball tournament in Europe
for 2010 under the CEV umbrella (Confédération
Européenne de Volleyball) -- CEV Challenger presented
by M-Tel. Enjoy!:)
1- 0.07581
5 -75.824